CWDM Rack, contain 3pcs LGX Module
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
$388.00
CWDM Rack, contain 3pcs LGX Module
SKU:
M719
Category: CWDM Module Coarse Wavelength Division Multiplexing
Description
CWDM Rack, contain 3pcs LGX Module
| Features |
|
| Application |
|
Performance Index
| Items | Parameter | ||
| Operating Wavelength (nm) | 1270~1610/1271~1611 | ||
| Center Wavelength Accuracy (nm) | ± 0.5 | ||
| Channel Space (nm) | 20 | ||
| Channel Passband (@-0.5dB bandwidth)(nm) | >13 | ||
| IL (dB) | Add/Drop Ch. | < 1.6 | |
| Express Ch. | < 2.0 | ||
| Add/Drop Channel Ripple (dB) | < 0.3 | ||
| Add/Drop Isolation (dB) | Adjacent Channel | N/A | >30 |
| Non-Adjacent Channel | N/A | >40 | |
| Express Channel Isolation (dB ) | >25 | ||
| IL Temperature Sensitivity (dB/℃) | <0.003 | ||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||
| Polarization Dependent Loss (dB) | <0.10 | ||
| Polarization Mode Dispersion (ps) | <0.1 | ||
| Directivity (dB) | >50 | ||
| RL (dB) | >45 | ||
| Maximum Optical Power (mw) | 300 | ||
| Operating Temperature (℃) | 0 ~ +70 | ||
| Storage Temperature (℃) | -40 ~ +85 | ||
| Size (mm) | L430 x W250 x H43 | ||
Ordering Information
Please Rate This product , Thank you ☺️
Downloads
1 review for CWDM Rack, contain 3pcs LGX Module
Add a review Cancel reply

Tom –
CWDM Rack, contain 3pcs LGX Module