This MTP to MTP patch cord has one Female Base-24 MTP connector on each side, and they are connected by a Multi-mode OM4 fiber cord that has 24 fibers with 50µm core diameter and 125µm cladding diameter.
The Elite MTP connector is a high performance version of the MPO (Multi-fiber Push On) connector and it is designed for better mechanical and optical performance. MTP connectors can terminate 8, 12 or 24 fibers in a single connector, and provide a great ‘space advantage’ especially in high density data centers. MTP Male connectors have two alignment pins; and MTP Female connectors have two pin slots in response.
Features
- Lower Insertion Loss & Higher Performance
- Complied to ANSI/TIA-568-C.3, IEEE 802.3ba and adheres to ANSI/TIA-942
- Low IL and stable signal transmission ensuring your network safety
- High-quality MTP connectors and guaranteed by 3D interferometer
- 100% factory tested
Applications
- QSFP+ to QSFP+ Connection
- QSFP to QSFP Connection
- 40GE to 40GE Interconnection
- PSM4 to PSM4 Connection
- 4x25G to 4x25G connection
- 400G to 400G Interconnection
Specifications
Insertion Loss (IEC 61300-3-4-Method-B) | Average: 0.10 dB, Max: 0.35 dB |
Return Loss (IEC 61300-3-6-Method-B) | ≥ 60 dB |
Durability | >100 mating cycles |
Flammability | UL94 V-0 |
Operating Temperature | -10°C to +70°C |
Cable Diameter | 3.0 mm |
MTP Connector Compliance | IEC 61754-7, TIA 604-5, RoHS |
Fiber Structure for Transceiver Modules
TRANSCEIVER | FORM FACTOR | CONNECTOR | FIBER COUNT | FIBER TYPE | |
100G | CFP/CFP2/CPAK | SR10 / XSR10 | 24F MTP (MPO) | 20 | OM3/OM4 |
SR4 | CPAK | 12F MTP (MPO) | 12 | OM3/OM4 | |
SR4 / XSR4 | QSFP28 | 12F MTP (MPO) | 8 | OM3/OM4 | |
PSM4 | QSFP28 | 12F MTP (MPO) | 8 | OS2 | |
CWDM4 | QSFP28 | LC | 2 | OS2 | |
LRL4 | CFP2/CPAK/QSFP28 | LC | 2 | OS2 | |
SWDM4 | QSFP28 | LC | 2 | OM3/OM4 | |
SR-BD | QSFP28 | LC | 2 | OM3/OM4 | |
40G | SR4 | QSFP+ | 12F MTP (MPO) | 8 | OM3/OM4 |
40G-C/X/ESR4 | QSFP+ | 12F MTP (MPO) | 8 | OM3/OM4 | |
BIDI | QSFP+ | LC | 2 | OM3/OM4 | |
LX4 | QSFP+ | LC | 2 | OM3/OM4 | |
UNIV | QSFP+ | LC | 2 | OM3/OM4, OS2 | |
LR4 / LRL4 / IR4 | QSFP+ | LC | 2 | OS2 | |
SWDM4 | QSFP+ | LC | 2 | OM3/OM4 | |
PLRL4 / PLR4 | QSFP+ | 12F MTP (MPO) | 8 | OS2 | |
4x10G | IR / LR | QSFP+ | 12F MTP (MPO) | 8 | OS2 |
10x10G | LR | CPAK | 24F MTP (MPO) | 20 | OS2 |
25G | SR | SFP28 | LC | 2 | OM3/OM4 |
LR | SFP28 | LC | 2 | OM3/OM4 | |
10G | SR | SFP+ | LC | 2 | OM3/OM4 |
LR | SFP+ | LC | 2 | OM3/OM4 | |
1G | SX | SFP | LC | 2 | OM3/OM4 |
LX | SFP | LC | 2 | OS2 |
Jeanne –
Reliable performance, even in demanding environments, from these MPO/MTP cable assemblies.
Omer –
Consistent and reliable data transfer with these MPO/MTP cable assemblies.
Adonis –
Reliable and stable connections with these MPO/MTP cable assemblies.