Long Span ADSS Fiber Optic Cable 200-1000m
Long Span ADSS Fiber Optic Cable 200-1000m Long Span ADSS Cables are principally used for aerial installations – typically on roadside power distribution poles. Being totally non-metallic, this product is ideal for applications in close proximity to power distribution lines.
Long Span ADSS Fiber Optic Cable 200-1000m
Long Span ADSS Fiber Optic Cable 200-1000m Long Span ADSS Cables are principally used for aerial installations – typically on roadside power distribution poles. Being totally non-metallic, this product is ideal for applications in close proximity to power distribution lines. This product is also suited to single point suspension applications where the product has to support either a higher load than conventional terrestrial cable or a permanent or varying tensile load, applied through the outer sheath. Standard pole-mounting hardware is readily available for this product.
ADSS Fiber Optic Cable Technical Parameter:
SPAN(M) | ICE+WIND:0MM+35M/SEC | ICE+WIND:12MM+30M/SEC | ||||||
---|---|---|---|---|---|---|---|---|
CABLE O.D.(MM/IN) | CABLE WEIGHT (KG/KM)/(LB/KFT) | MAX.WORKING TENSION(N/LB) | MAX .SAG(%) | CABLE O.D.(MM/IN) | CABLE WEIGHT (KG/KM)/(LB/KFT) | MAX.WORKING TENSION(N/LB) | MAX .SAG(%) | |
100 | 13.9/5.472 | 152/102.01 | 7578/1704 | 2 | 13.8/0.543 | 150.0/100.67 | 6621/1489 | 2 |
200 | 14.3/0.562 | 161/108.05 | 10430/2346 | 3 | 14.1/0.555 | 157.0/105.37 | 9000/2024 | 3 |
400 | 15.9/0.625 | 199/133.56 | 23221/5223 | 3 | 15.4/0.606 | 187.0/125.50 | 19225/4331 | 3 |
500 | 16.7/0.657 | 220/147.65 | 30590/6881 | 3 | 16.1/0.633 | 204.0/136.91 | 24885/5598 | 3 |
600 | 16.3/0.641 | 209/140.27 | 26952/6063 | 4 | 15.7/0.618 | 196.0/131.54 | 22154/4983 | 4 |
800 | 16.5/0.649 | 216/144.97 | 29452/6625 | 5 | 15.9/0.625 | 201.0/134.90 | 24042/5408 | 6 |
1000 | 16.7/0.657 | 221/148.32 | 31271/7034 | 6 | 16.1/0.633 | 204.0/136.91 | 24407/5490 | 6 |
Mechanical Properties:
Minimum Bending Radius: | Maximum Compressive Load: | 4000N | |
Under installation: | 20×OD | Repeated Impact: | 4.4 N.m (J) |
During operation | 10×OD for unarmoured cables | Twist (Torsion): | 180×10 times, 125×OD |
20×OD for armoured cables | Cyclic Flexing: | 100 cycles | |
Temperature Range: | |||
Operating Temperature Range: | -40℃(-40℉) to +70℃(+158℉) | Crush Resistance: | 263N/cm (1250lb/in) |
Storage Temperature Range: | -50℃(-58℉) to +70℃(+158℉) |
In addition, ADSS fiber cable is also suited to single-point suspension applications such as down mine shafts or any application where the product has to support either a higher load than conventional terrestrial cable or a permanent or varying tensile load that is applied through the outer sheath. What’s more, ADSS can withstand the worst-case combinations of extreme weather, ice load, and wind environments, guaranteeing reliable communications in outdoor situations.
ADSS cable is ideal for installation in distribution as well as transmission environments. Since the ADSS cables provide an optimal solution for a broader combination of fiber counts and span lengths, more and more aerial cabling system designers tend to adopt them for telecommunications, like power utilities, telcos, and private network groups. Combining convenience and cost-effectiveness, an aerial fiber-optic deployment requires this kind of fiber optic cables for better performance.
Optical Characteristics:
G.652D | 50/125μm | 62.5/125μm | ||
Attenuation (+20) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | |
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||
@1310nm | ≤0.36 dB/km | |||
@1550nm | ≤0.22 dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | |
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | ||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | ||
Cable Cut-off Wavelength λcc | ≤1260nm |
Brand |
FOCC ,OEM |
---|
Reviews
There are no reviews yet.