1×2,1×3,1×4,1×6,1×8,1×12,1×16 SC/APC PLC Fiber Splitter Blockless 900μm SM Mini Module
1×2,1×3,1×4,1×6,1×8,1×12,1×16 SC/APC PLC Fiber Splitter Blockless 900μm SM Mini Module Planar lightwave circuit (PLC) splitter is an optical power distribution device based on the integrated waveguide of quartz plate. With the features of small size, wide range of operating wavelength, stable reliability and good uniformity, It’s widely used in PON,ODN,FTTX point to connect between termination device and central office to achieve the signal splitter.
- Product Name : Blockless Fiber PLC Splitter
- Fiber Type : G657A1
- Pigtail Cable : 900μm
- Operation Wavelength : 1260~1650nm
- Directivity : ≥55dB
- Return Loss : APC≥60dB,UPC≥50dB;PC≥45dB
- Operating Temperature : -40~+85℃
mefiberoptic ‘s Blockless PLC Splitter family has 1×2, 1×4, 1×8, 1×16, 1×32, 1×64, 2×2, 2×4, 2×8, 2×16, 2×32,2 x 64 PLC splitter, with specifications that are tailored for different applications and markets. Wide bandwidth, compact size. All products meets, ROHS, GR-1209-CORE-2001 and GR-1221-CORE-1999.
Blockless PLC Splitter Specification
Parameter | Unit | Specification (P Grade) | |||||
Operation Wavelength | nm | 1260~1650 | |||||
Channel Number | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Insertion Loss with Connector (Max) | dB | 4.1/4.4 | 7.4/7.9 | 10.5/11.0 | 13.8/14.1 | 17.1/17.4 | 20.4/21.0 |
Insertion Loss without Connector (Max) | dB | 3.8/4.1 | 7.1/7.6 | 10.2/10.7 | 13.5/13.8 | 16.8/17.1 | 20.1/20.7 |
Uniformity (Max.) | dB | 0.6 | 0. 7 | 0.8 | 1.0 | 1.5 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Return Loss | dB | ≥45(PC);50(UPC);60(APC) | |||||
Directivity | dB | ≥55 |
Parameter | Unit | Specification (P Grade) | |||||
Operation Wavelength | nm | 1260~1650 | |||||
Channel Number | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | |
Insertion Loss with Connector (Max) | dB | 4.4/4.6 | 7.7/8.1 | 10.8/11.3 | 14.1/14.4 | 17.4/17.7 | 20.6/21.3 |
Insertion Loss without Connector (Max) | dB | 4.1/4.3 | 7.4/7.8 | 10.5/11 | 13.8/14.1 | 17.1/17.4 | 20.3/21.0 |
Uniformity (Max.) | dB | 0.6 | 0. 7 | 0.8 | 1.0 | 1.5 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 |
Return Loss | dB | ≥45(PC);50(UPC);60(APC) | |||||
Directivity | dB | ≥55 |
Environmental Conditions:
Operating Temperature | ℃ | -40~+85 |
Storage Temperature | ℃ | -40~+85 |
Operating Humidity | %RH | ≤93 |
Storage Humidity | %RH | ≤93 |
Dimension (mm)
Splitter | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 |
Cassette size | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80x20x6 | 100x40x6 |
Splitter | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 |
Cassette size | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80x20x6 | 100x40x6 |
Cable Infor
Fiber type | G657A1 |
Loose Tube | 900um |
Connector | SC, LC,FC,ST,……. |
2xN Splitter | Only Single Chip |
Application
Simple and Easy Connection
Blockless PLC splitter can be easily installed in fiber splice closure, optical distribution box for space saving and no need to splice.
Best Alternative for FTTx Solution
Being installed in an outside plant enclosure, PON splitter is used to distribute or combine optical signals, which gives carriers the ability to split optical signals to multiple homes or businesses.
Looking for ideal Blockless PLC Splitter 900μm Singlemode SC / APC Mini Module Manufacturer & supplier ? Mefiberoptic.com have a wide selection at good prices to help you get creative. All the Blockless PLC Splitter 900μm Singlemode SC / APC Mini Module are quality guaranteed. We are China Origin Factory of Blockless PLC Splitter 900μm Singlemode SC / APC Mini Module. If you have any question, please feel free to contact us.
Tom –
SC/APC PLC Fiber Splitter Blockless 900μm SM Mini Module Good quality.