Multimode Fiber Price Comparison
We know that singlemode fiber cable is used for long-haul optical link, while multimode fiber cable is suitable for short-reach network. In fact, singlemode systems are usually, but not always more expensive because of the laser diodes and precise calibration required to inject light into the cable. The result of singlemode and multimode fiber price comparison is negligible, but singlemode devices often cost more.
Multimode Fiber Price Comparison
Now on the market, there are five types of multimode fiber jumpers: OM1, OM2, OM3, OM4 and OM5. In addition, multimode fiber cable varies from each other depending on fiber count, connector type, jacket material and so on. This part will make comparison from different levels. Firstly, let’s take MefiberOptic.COM multimode fiber for example. OM1 Multimode Fiber Price Comparison
Type | Cable Length | Connector Type | Fiber Count | Jacket Materialv | Price |
---|---|---|---|---|---|
OM1 | 5 m | LC to LC | Simplex | PVC(OFNR) | US$ 1.80 |
OM1 | 5 m | LC to LC | Duplex | PVC(OFNR) | US$ 3.50 |
OM1 | 5 m | SC to SC | Simplex | PVC(OFNR) | US$ 1.80 |
OM1 | 5 m | SC to SC | Duplex | PVC(OFNR) | US$ 3.50 |
OM2 Multimode Fiber Price Comparison
Type | Cable Length | Connector Type | Fiber Count | Jacket Material | Price |
---|---|---|---|---|---|
OM2 | 5 m | LC to LC | Simplex | PVC(OFNR) | US$ 1.72 |
OM2 | 5 m | LC to LC | Duplex | PVC(OFNR) | US$ 3.50 |
OM2 | 5 m | LC to LC | Duplex | LSZH | US$ 3.70 |
OM2 | 5 m | SC to SC | Duplex | PVC(OFNR) | US$ 3.50 |
OM2 | 5 m | SC to SC | Duplex | LSZH | US$ 3.70 |
OM3 Multimode Fiber Price Comparison
Type | Cable Length | Connector Type | Fiber Count | Jacket Material | Price |
---|---|---|---|---|---|
OM3 | 5 m | LC to LC | Duplex | PVC(OFNR) | US$ 4.00 |
OM3 | 5 m | LC to LC | Duplex | LSZH | US$ 4.20 |
OM3 | 5 m | LC to LC | Duplex | OFNP | US$ 5.40 |
OM3 | 5 m | SC to SC | Simplex | PVC(OFNR) | US$ 2.00 |
OM3 | 5 m | SC to SC | Duplex | PVC(OFNR) | US$ 4.00 |
OM3 | 5 m | SC to SC | Duplex | LSZH | US$ 4.20 |
OM3 | 5 m | SC to SC | Duplex | OFNP | US$ 5.40 |
OM4 Multimode Fiber Price Comparison
Type | Cable Length | Connector Type | Fiber Count | Jacket Material | Price |
---|---|---|---|---|---|
OM4 | 5 m | LC to LC | Duplex | PVC(OFNR) | US$ 5.20 |
OM4 | 5 m | LC to LC | Duplex | LSZH | US$ 5.40 |
OM4 | 5 m | LC to LC | Duplex | OFNP | US$ 6.60 |
OM4 | 5 m | SC to SC | Simplex | PVC(OFNR) | US$ 2.60 |
OM4 | 5 m | SC to SC | Duplex | PVC(OFNR) | US$ 5.20 |
OM4 | 5 m | SC to SC | Duplex | LSZH | US$ 5.40 |
OM4 | 5 m | SC to SC | Duplex | OFNP | US$ 6.60 |
OM5 Multimode Fiber Price Comparison
Type | Cable Length | Connector Type | Fiber Count | Jacket Material | Price |
---|---|---|---|---|---|
OM5 | 5 m | LC to LC | Duplex | PVC(OFNR) | US$ 15.00 |
OM5 | 5 m | LC to LC | Duplex | LSZH | US$ 15.00 |
OM5 | 5 m | SC to SC | Duplex | PVC(OFNR) | US$ 15.00 |
OM5 | 5 m | SC to SC | Duplex | LSZH | US$ 15.00 |
Different Brands Multimode Fiber Price Comparison
Brand | Type | Cable Length | Connector Type | Fiber Count | Jacket Material | Price |
---|---|---|---|---|---|---|
Amazon | OM3 | 10 m | LC to LC | Duplex | PVC | US$ 36.86 |
Newegg | OM3 | 10 m | LC to LC | Duplex | LSZH | US$ 20.32 |
C2G | OM3 | 10 m | LC to LC | Duplex | PVC | US$ 40.99 |
Monoprice | OM3 | 10 m | LC to LC | Duplex | OFNR | US$ 18.55 |
Mefiber | OM3 | 10 m | LC to LC | Duplex | PVC | US$ 5.70 |
It’s not difficult to find that multimode patch cord price has three grades: OM1 fiber and OM2 fiber, OM3 fiber cable and OM4 fiber cable, OM5 fiber. In addition, duplex multimode patch cable is more expensive than simplex multimode patch cable. As for the comparison among different brands, Mefiberoptic.COM is the cheapest.
Conclusion
From the above multimode fiber price comparison, we can conclude that multimode fiber cable is a cost-effective cabling solution for network connection over short distance. But before you buy multimode patch cable, you have to make sure which type, connector type or jacket material is suitable for your network building, then choose a cheap one to save cost.