Huawei GPON Optical Module
Huawei GPON boards include GPON, XG-PON, XGS-PON, XG-PON&GPON Combo, XGS-PON&GPON Combo interface board, so there are these kinds of GPON optical modules corresponding.
Huawei MA5600T series only support GPON and XG-PON; MA5800 series supports GPON, XG-PON, XGS-PON, XG-PON&GPON Combo, XGS-PON&GPON Combo, this article introduces the types, specifications of Huawei PON modules.
GPON optical module
A GPON optical module is connected to one SC optical fiber to provide the Gigabit-capable passive optical network (GPON) access service.
A GPON optical module is connected to one SC optical fiber to provide the Gigabit-capable passive optical network (GPON) access service.
MA5800 Corresponding boards: GPHF/GPSF/GPLF/GPUF
Type | One-fiber bidirectional optical module, class B+ | One-fiber bidirectional optical module, class C+ | One-fiber bidirectional optical module, class C++ |
No. | 1 | 2 | 3 |
Operating Wavelength | Tx: 1490 nmRx: 1310 nm | Tx: 1490 nmRx: 1310 nm | Tx: 1490 nmRx: 1310 nm |
Encapsulation Type | SFP | SFP | SFP |
Port Rate | Tx: 2.488 Gbit/sRx: 1.244 Gbit/s | Tx: 2.488 Gbit/sRx: 1.244 Gbit/s | Tx: 2.488 Gbit/sRx: 1.244 Gbit/s |
Minimum Output Optical Power | 1.5 dBm | 3 dBm | 6 dBm |
Maximum Output Optical Power | 5 dBm | 7 dBm | 10 dBm |
Maximum Receiver Sensitivity | -28 dBm | -32 dBm | -35 dBm |
Optical Connector Type | SC | SC | SC |
Optical Fiber Type | Single-mode | Single-mode | Single-mode |
Overload Optical Power | -8 dBm | -12 dBm | -15 dBm |
Extinction Ratio | 8.2 dB | 8.2 dB | 8.2 dB |
XG-PON Optical Module
An XG-PON optical module is connected to one SC optical fiber to provide the 10-Gigabit-capable passive optical network (XG-PON) access service.
Corresponding boards: XGHD/XGLD/XGSF/XGLF
Type | One-fiber bidirectional optical module, N1 | One-fiber bidirectional optical module, N2a |
No. | 1 | 2 |
Operating Wavelength | Tx: 1577 nmRx: 1270 nm | Tx: 1577nmRx: 1270nm |
Encapsulation Type | SFP+ | SFP+ |
Port Rate | Tx: 9.953 Gbit/sRx: 2.488 Gbit/s | Tx: 9.953 Gbit/sRx: 2.488 Gbit/s |
Minimum Output Optical Power | 2 dBm | 4dBm |
Maximum Output Optical Power | 6 dBm | 8dBm |
Maximum Receiver Sensitivity | -27.5 dBm | -29.5 dBm |
Optical Connector Type | SC | SC |
Optical Fiber Type | Single-mode | Single-mode |
Overload Optical Power | -7 dBm | -9 dBm |
Extinction Ratio | 8.2 dB | 8.2 dB |
XGS-PON Optical Module (XFP)
An XGS-PON optical module is connected to one SC optical fiber to provide the 10-Gigabit-capable symmetric passive optical network (XGS-PON) access service.
Corresponding boards: TWED
Type | One-fiber bidirectional optical module, N1 |
No. | 1 |
Operating Wavelength | Tx: 1577 nmRx: 1270 nm |
Encapsulation Type | XFP |
Port Rate | Tx: 9.953 Gbit/sRx: 9.953/2.488 Gbit/s |
Minimum Output Optical Power | 2 dBm |
Maximum Output Optical Power | 5 dBm |
Maximum Receiver Sensitivity | -26 dBm |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power | -6 dBm |
Extinction Ratio | 8.2 dB |
XGS-PON Optical Module (SFP+)
An XGS-PON optical module is connected to one SC optical fiber to provide the 10-Gigabit-capable symmetric passive optical network (XGS-PON) access service.
Corresponding boards: XSHF/XSHD/TWHD
Type | One-fiber bidirectional optical module, N2 |
No. | 2 |
Operating Wavelength | Tx: 1577 nmRx: 1270 nm |
Encapsulation Type | SFP+ |
Port Rate | Tx: 9.953 Gbit/sRx: 9.953/2.488 Gbit/s |
Minimum Output Optical Power | 4 dBm |
Maximum Output Optical Power | 7 dBm |
Maximum Receiver Sensitivity | XG-PON channel: -29.5 dBmXGS-PON channel: -28 dBm |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power | XG-PON channel: -9 dBmXGS-PON channel: -7 dBm |
Extinction Ratio | 8.2 dB |
XG-PON&GPON Combo PON Optical Module (XFP)
An XG-PON&GPON Combo PON optical module is connected to one SC optical fiber to provide the XG-PON and GPON access services.
Corresponding board: GGID
Type | One-fiber bidirectional optical module, N1 | One-fiber bidirectional optical module, N2a |
No. | 1 | 2 |
Operating Wavelength | GPON channel:Tx: 1490 nmRx: 1310 nmXG-PON channel:Tx: 1577 nmRx: 1270 nm | GPON channel:Tx: 1490 nmRx: 1310 nmXG-PON channel:Tx: 1577 nmRx: 1270 nm |
Encapsulation Type | XFP | XFP |
Port Rate | GPON channel:Tx: 2.488 Gbit/sRx: 1.244 Gbit/sXG-PON channel:Tx: 9.953 Gbit/sRx: 2.488 Gbit/s | GPON channel:Tx: 2.488 Gbit/sRx: 1.244 Gbit/sXG-PON channel:Tx: 9.953 Gbit/sRx: 2.488 Gbit/s |
Minimum Output Optical Power | GPON channel: 1.5 dBmXG-PON channel: 2 dBm | GPON channel: 3 dBmXG-PON channel: 4 dBm |
Maximum Output Optical Power | GPON channel: 5 dBmXG-PON channel: 6 dBm | GPON channel: 7 dBmXG-PON channel: 8 dBm |
Maximum Receiver Sensitivity | GPON channel: -28 dBmXG-PON channel: -27.5 dBm | GPON channel: -32 dBmXG-PON channel: -29.5 dBm |
Optical Connector Type | SC | SC |
Optical Fiber Type | Single-mode | Single-mode |
Overload Optical Power | GPON channel: -8 dBmXG-PON channel: -7 dBm | GPON channel: -12 dBmXG-PON channel: -9 dBm |
Extinction Ratio | 8.2 dB | 8.2 dB |
XG-PON&GPON Combo PON Optical Module (SFP+)
An XG-PON&GPON Combo PON optical module is connected to one SC optical fiber to provide the XG-PON and GPON access services.
Corresponding board: CGHF/CGHD
Type | One-fiber bidirectional optical module, D1 | One-fiber bidirectional optical module, N2a |
No. | 1 | 2 |
Operating Wavelength | GPON channel:Tx: 1490 nmRx: 1310 nmXG-PON channel:Tx: 1577 nmRx: 1270 nm | GPON channel:Tx: 1490 nmRx: 1310 nmXG-PON channel:Tx: 1577 nmRx: 1270 nm |
Encapsulation Type | SFP+ | SFP+ |
Port Rate | GPON channel:Tx: 2.488 Gbit/sRx: 1.244 Gbit/sXG-PON channel:Tx: 9.953 Gbit/sRx: 2.488 Gbit/s | GPON channel:Tx: 2.488 Gbit/sRx: 1.244 Gbit/sXG-PON channel:Tx: 9.953 Gbit/sRx: 2.488 Gbit/s |
Minimum Output Optical Power | GPON channel: 1.5 dBmXG-PON channel: 1 dBm | GPON channel: 3 dBmXG-PON channel: 4 dBm |
Maximum Output Optical Power | GPON channel: 5 dBmXG-PON channel: 6 dBm | GPON channel: 7 dBmXG-PON channel: 8 dBm |
Maximum Receiver Sensitivity | GPON channel: -28 dBmXG-PON channel: -26.5 dBm | GPON channel: -32 dBmXG-PON channel: -29.5 dBm |
Optical Connector Type | SC | SC |
Optical Fiber Type | Single-mode | Single-mode |
Overload Optical Power | GPON channel: -8 dBmXG-PON channel: -7 dBm | GPON channel: -12 dBmXG-PON channel: -9 dBm |
Extinction Ratio | 8.2 dB | 8.2 dB |
XGS-PON&GPON Combo PON(SFP+)
Corresponding board: CSHF/CSHD
Type | Class C+ | Class B+ |
No. | 1 | 2 |
Wavelength | GPON:Tx:1490nmRx:1310nmXGS-PON:Tx:1577nmRx:1270nm | GPON:Tx:1490nmRx:1310nmXGS-PON:Tx:1577nmRx:1270nm |
Encapsulation Type | SFP+ | SFP+ |
Port Rate | GPON:Tx:2.488Gbit/sRx:1.244Gbit/sXGS-PON:Tx:9.953Gbit/sRx:9.953/2.488Gbit/s | GPON:Tx:2.488Gbit/sRx:1.244Gbit/sXGS-PON:Tx:9.953Gbit/sRx:9.953/2.488Gbit/s |
Minimum Output Optical Power | GPON:3dBmXGS-PON:5dBm | GPON:1.5dBmXGS-PON:1dBm |
Maximum Output Optical Power | GPON: 7dBmXGS-PON:8dBm | GPON:5dBmXGS-PON:4dBm |
Maximum Receiver Sensitivity | GPON:-32dBmXG-PON:-30.5dBmXGS-PON:-29dBm | GPON:-28dBmXG-PON:-26.5dBmXGS-PON:-25dBm |
Optical Connector Type | SC | SC |
Optical Fiber Type | Single-mode | Single-mode |
Overload Optical Power | GPON:-12dBmXG-PON:-10dBmXGS-PON:-8dBm | GPON:-8dBmXG-PON:-6dBmXGS-PON:-4dBm |
Extinction Ratio | 8.2dB | 8.2dB |
PON modules are the core of the PON boards, different modules have different optical power and receiver sensitivity, GPON module B+ C+ and C++ for example, B+ optical power 1.5~5dBm, -28dBm receiver sensitivity; C+ 3~7dBm, -32dBm, C++ 6~10dBm, -35dBm, better and better performance. We found that there would be fault PON modules, so we test each board and each PON module optical power, and record the data on the test report before delivery, to guarantee quality.