What Is JW3226A CWDM Optical Power Meter price and specification?
Features
- Simultaneously test and show 18 wavelengths
- Friendly interface and easy operation
- Save and upload test results via USB port
- 1000 records
- Columnar graphics or list mode to show test data
- Color TFT-LCD display, high resolution 320*240
- Built-in clock and can edit test fiber number
- Quick start operation, requiring no warm-up time
- Light weight
Specifications
Model | JW3226A CWDM Optical Power Meter |
Wavelength Range | 1270 ~ 1610 nm |
Number of Channels | 18 |
Wavelength resolution | 20nm |
Measuring Wavelength (nm) | 1270/1290/1310/1330/1350/1370/1390/1410/1430 1450/ 1470/1490/1510/1530/1550/1570/1590/1610 |
Dynamic range | +10 to -40dBm |
Resolution | 0.01dB |
Optical interface | FC/PCF(FC, LC, ST available) |
Operating Temperature | -10 to +60℃ |
Power supply | Rechargeable Battery/AC power adapter |
Time of Operating | 10h |
Dimension | 40.5*21*25cm |
Weight | 2.6kg |
Tom –
JW3226A CWDM Optical Power Meter