What Is JW3208 Handheld Optical Power Meter price and specification?
Features
- User self calibration function
- Comfortable LCD display and optional backlight LCD display supports night operation
- Power measurements in dBm or mw and insertion loss in dB
- Low battery consumption, more than 240 hours continual operation time for three 1.5V alkaline batteries
- 10 minutes Auto-off function can be activated or deactivated.
Specifications
| :139.0pt;border:solid #BFBFBF 1.0pt; mso-border-themecolor:background1;mso-border-themeshade:191;border-left:none; mso-border-left-alt:solid #BFBFBF .5pt;mso-border-left-themecolor:background1; mso-border-left-themeshade:191;mso-border-alt:solid #BFBFBF .5pt;mso-border-themecolor: background1;mso-border-themeshade:191;background:#F2F2F2;mso-background-themecolor: background1;mso-background-themeshade:242;padding:0cm 5.4pt 0cm 5.4pt; height:24.75pt”> JW3208A | JW3208C |
Wavelength(nm) | 800~1700nm | |
Detector | InGaAs | |
Measurement | -70~+6 | -50~+26 |
Uncertainty | ±5% | |
Calibrated | 850,980,1300,1310,1490,1550 | |
Resolution(dB) | 0.01 | |
Optical | FC(interchangeable SC,ST) / as well as 2.5mm universal | |
Power Supply |
Alkaline | |
Battery | 240 h with 1.5V Battery(3) | |
Operating | -10 ~ +60 | |
Storage | -25 ~ +70 | |
Relative |
0 to 95% | |
Dimension | 23.5*16*8cm | |
Weight | 0.5kg |
Paul (verified owner) –
Good quality.
Camden (verified owner) –
Good service.
Charles (verified owner) –
Good service.
Robert (verified owner) –
The product is firmly packed.
Samuel (verified owner) –
The product is firmly packed.
Dylan (verified owner) –
Very well worth the money.