What is 6-8-12-24 Core GJFPV Breakout Tight Buffer Fiber Optic Cable?
6-8-12-24 Core GJFPV Breakout Tight Buffer Fiber Optic Cable use simplex cable(Φ900µm tight buffer fiber, aramid yarn as strength member) as subunit. A fiber reinforced plastic(FRP) locates in the center of core as a non-metallic strength member. The subunits are stranded around the cable core. The cable is completed with a PVC or LSZH(Low smoke, Zero halogen, Flame-retardant) jacket. Multi Purpose Breakout cable uses simple cable (900μm tight buffer fiber, aramid yarn as strength member) as subunit. A fiber reinforced plastic (FRP) locates in the center of core as a non-metallic strength member. The subunits are stranded around the cable core. The cable is completed with a PVC or LSZH (Low Smoke, Zero halogen, Flame-retardant) jacket.
Cable construction
Number of fiber | 12-144cores | |||||||
Moisture Barrier | Water blocking system | |||||||
Fiber type | OS1 OS2,G657A,G657B,OM1,OM2, OM3,OM4 | |||||||
Central strength member | Material | FPR +PE | ||||||
Diameter of FRP | 2.0mm | |||||||
Diameter of FRP with PE | 16mm | |||||||
Break out cable | Inner sheath material | PVC/LSZH/OFNP | ||||||
Inner sheath thickness | 0.7mm | |||||||
Inner cable diameter | 5.5mm~5.8mm | |||||||
Strength member | Kevlar yarn | |||||||
Color of inner sheat | yellow | |||||||
No. of Ф0.9 tight buffer per inner cable | 12 | |||||||
Outer sheath | material | PVC/LSZH/PE/OFNP | ||||||
Thickness | 1.8±0.2mm |
Loose tube color can be all single color customized(yellow) or the list below
Fibers’ outside tight buffer color
Cable Mechanical characteristic
Items | Cable diameter | Weight | |||||
144 cores | 28±2mm | 597±10kg/km | |||||
Installation Temperature range(℃) | -15+60 | ||||||
Operation and transport temperature(℃) | -40+70 | ||||||
Min Bending Radius(mm) | Long term | 10D | |||||
Min Bending Radius(mm) | Short term | 20D | |||||
Min allowable Tensile Strength(N) | Long term | 500 | |||||
Min allowable Tensile Strength(N) | Short term | 1500 | |||||
Crush Load (N/100mm) | Long term | 600 | |||||
Crush Load (N/100mm) | short term | 1500 |
Fiber characteristic
Fiber style | Unit | SM G652 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | |
condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
0.36/0.23 | 0.34/0.22 | 3.0/1.0 | —- | —- | |||
Dispersion | 1550nm | Ps/(nm*km) | —- | ≤18 | —- | —- | Dispersion |
1625nm | Ps/(nm*km) | —- | ≤22 | —- | —- | ||
Bandwith | 850nm | MHZ.KM | —- | —- | ≧400 | ≧160 | Bandwith |
1300nm | MHZ.KM | —- | —- | ≧800 | ≧500 | ||
Zero dispersion wavelength | nm | 1300-1324 | ≧1302, ≤1322 | —- | —- | ≧ 1295, ≤1320 | |
Zero dispersion slope | nm | ≤0.092 | ≤0.091 | —- | —- | —- | |
PMD Maximum Individual Fiber | ≤0.2 | ≤0.2 | —- | —- | ≤0.11 | ||
PMD Design Link Value | Ps(nm2*k m) | ≤0.12 | ≤0.08 | —- | —- | —- | |
Fibre cutoff wavelength λc | nm | ≧ 1180, ≤1330 | ≧1180, ≤1330 | —- | —- | —- | |
Cable cutoff wavelength λcc | nm | ≤1260 | ≤1260 | —- | —- | —- | |
MFD | 1310nm | um | 9.2+/-0.4 | 9.2+/-0.4 | —- | —- | —- |
1550nm | um | 10.4+/-0.8 | 10.4+/-0.8 | —- | —- | —- | |
Numerical Aperture(NA) | —- | —- | 0.200+/ -0.015 | 0.275+/-0. 015 | 0.200+/-0 .015 | ||
Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Irregularities over fiber length and point | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Dicontinuity | |||||||
Difference backscatter coefficient | dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
Core diameter | um | 50+/-1.0 | 62.5+/-2.5 | 50+/-1.0 | |||
Cladding diameter | um | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | |
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Coating diameter | um | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | |
Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Coating non-circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Curl(radius) | um | ≤4 | ≤4 | —- | —- | —- |
Package
1.Packing material: Wooden drum | |||||||
2.Packing length: The standard length of the cable shall be 2 km. Other cable length packaging is also available | |||||||
if required by the customer |
Application GJFPV Breakout Tight Buffer Fiber Cable
- Indoor level and vertical laying.ceiling laying surface laying etc.
- Suitable for patch cords and pigtails .
Characteristics:
- Multi single-cable design.
- Single-cable with independent strength member.
- Non-metal central strength member.
- Fiber count:2~24
Technical Parameters:
Cable Count | Out sheath Diameter | Inner sheath diameter | Weight | Minimum allowable Tensile Strength(N) | Minimum allowable Crush Load(N/100mm) | Minimum Bending Radius(MM) | |||
Core | (mm) | (mm) | (Kg/Km) | Short term | long term | Short term | long term | Short term | long term |
2 | 7.0 | 2.0 | 45.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
4 | 7.0 | 2.0 | 47.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
6 | 8.3 | 2.0 | 64.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
8 | 9.5 | 2.0 | 88.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
12 | 11.5 | 2.0 | 105.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
24 | 13.5 | 2.0 | 142.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
Reviews
There are no reviews yet.